Monday, Nov. 17
MS Now’s The Rachel Maddow Show was the most-watched program in total viewers and the Adults 25-54 demo at 9 p.m. ET.
25-54 Demographic (Big Data + Panel x 1,000)
Total Day: FNC: 172 | CNN: 76 | MSNBC: 86
Prime: FNC: 198 | CNN: 101 | MSNBC: 176
| FNC: | CNN: | MS NOW: | |
| 4PM | Cain: 223 | Hunt: 101 | Wallace: 95 |
| 5PM | Five: 363 | Tapper: 114 | Wallace: 105 |
| 6PM | Baier: 230 | Tapper: 144 | Melber: 141 |
| 7PM | Ingraham: 211 | Burnett: 123 | Weeknight: 140 |
| 8PM | Hannity: 229 | Cooper: 97 | Weeknight: 121 |
| 9PM | Hannity: 127 | Collins: 87 | Maddow: 218 |
| 10PM | Gutfeld: 239 | Phillip: 119 | O’Donnell: 191 |
| 11PM | Gallagher: 175 | Coates: 64 | Ruhle: 110 |
Total Viewers (Big Data + Panel x 1,000)
Total Day: FNC: 1.570



