Friday, Nov. 21
New York’s mayor-elect Zohran Mamdani‘s visit to the White House gave CNN and MS NOW their most-watched hours of the day in total viewers.
25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 167 | CNN: 71 | MS NOW: 83
Prime: FNC: 256 | CNN: 95 | MS NOW: 120
| FNC: | CNN: | MS NOW: | |
| 4PM | Will Cain Show: 237 | Hunt: 121 | Wallace: 142 |
| 5PM | Five: 285 | Tapper: 90 | Wallace: 145 |
| 6PM | Baier: 226 | Tapper: 66 | Melber: 132 |
| 7PM | Ingraham: 202 | Burnett: 105 | Weeknight: 146 |
| 8PM | Watters: 258 | AC 360: 104 | Hayes: 135 |
| 9PM | Hannity: 244 | Collins: 75 | The Briefing: 100 |
| 10PM | Gutfeld: 265 | Phillip: 107 | Last Word: 125 |
| 11PM | @Night: 146 | Coates: 68 | Ruhle: 131 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 1.583



